CALLSIGN : EU1ZA
NAME : 
ADDRESS : 
------------------------------------------------------------------------------------
Score summary (score/extra/total): 228/336/564
QSO summary (total/confirmed): 244/228 [93,4%]
------------------------------------------------------------------------------------

UBN reports:

QSO   4 : 3500	CW	0405	EU8N	: [EU8N QSO:3], Receive error ( 5 NB/ 003 VL), Partner bad callsign (EW7BW/EU1ZA [4])
QSO  21 : 3500	PH	0425	EW8GT	: [EW8GT QSO:9], Receive error ( 10 DB/ 9 DB)
QSO  26 : 3500	CW	0432	EW4W	: [EW4WE QSO:15], BadCallsign (EW4W/EW4WE [1])
QSO  27 : 3500	CW	0434	EW1FM/8	: [EW1FM/8 QSO:18], Receive error ( 17 RG/ 018 RG)
QSO  52 : 3500	PH	0454	EW8MA	: [EW8MA QSO:15], Partner error ( 052 ST/ 52 CT)
QSO  66 : 3500	PH	0503	EW8G	: [EW8G QSO:37], Receive error ( 67 MZ/ 37 MZ)
QSO 102 : 3500	PH	0528	EW3SA	: [EW3SA QSO:56], Partner bad callsign (EU1WA/EU1ZA [1])
QSO 107 : 3500	PH	0531	EW2ZC	: [EW2ZC QSO:44], Partner bad callsign (EW1ZA/EU1ZA [1])
QSO 108 : 3500	PH	0531	EW8GT	: [EW8GT QSO:35], Partner bad callsign (EU1XA/EU1ZA [1])
QSO 146 : 3500	PH	0554	EW4DDC	: [EW4DDC QSO:20], Receive error ( 28 IX/ 020 IX)
QSO 152 : 3500	PH	0600	EU1AV	: [EU1AV QSO:26], Partner bad callsign (EW1ZA/EU1ZA [1])
QSO 154 : 3500	PH	0601	EW2W	: [EW2W QSO:124], Receive error ( 104 DZ/ 124 DZ)
QSO 157 : 3500	PH	0602	EW4A	: [EW4A QSO:124], Receive error ( 154 GK/ 124 GK)
QSO 193 : 3500	CW	0621	EV6Z	: [EV6Z QSO:85], Receive error ( 84 WI/ 85 WI)
QSO 202 : 3500	PH	0632	EW8MZ	: [EW8MZ QSO:98], Partner error ( 202 CA/ 202 CT)
QSO 225 : 3500	CW	0648	EW2DZ	: [EW2DZ QSO:99], Partner error ( 226 CT/ 225 CT)
